Products › Sintered Magnets › SmCo
SmCo Magnets
High-performance permanent magnets for extreme temperatures. Our samarium cobalt (SmCo) magnets offer superior thermal stability and corrosion resistance, ideal for aerospace and high-temperature industrial applications.
SmCo (Samarium Cobalt) – Technical Data
| Grade | Remanence Br [T] | Coercivity HcJ [kA/m] | Coercivity HcB [kA/m] | Energy Product BH(max) [kJ/m3] | Op. Temp [°C] | Temp. Coeff. αBr | Temp. Coeff. βHcJ | Density [g/cm3] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min. | nom. | min. | nom. | min. | nom. | min. | nom. | max. | nom. [%/°C] | nom. [%/°C] | nom. | ||
| 📄 | SmCo 26 | 1.02 | 1.05 | 1510 | 1590 | 740 | 780 | 200 | 210 | 300 | -0.03 | -0.20 | 8.30 |
| 📄 | SmCo 28 | 1.06 | 1.09 | 1590 | 1650 | 780 | 820 | 215 | 225 | 300 | -0.03 | -0.20 | 8.40 |
| 📄 | SmCo 30 | 1.10 | 1.13 | 1670 | 1750 | 810 | 850 | 230 | 240 | 350 | -0.03 | -0.20 | 8.45 |
| 📄 | SmCo 32 | 1.14 | 1.17 | 1750 | 1830 | 840 | 880 | 245 | 255 | 350 | -0.03 | -0.20 | 8.50 |
EXPERT RFQ
Ready to Power Your Innovation?
Contact our technical sales team for a precise quote and material optimization suggestions.